Due to the overwhelming generosity of the community, over $211,000 has been raised so far to help support Australian families, businesses, and community groups that were devastated by the flood crisis in northern NSW earlier this year. Donations have been received by individuals, as well as from many organisations and co-operatives from the mutual sector.
In August 2022, the first recipients were announced which included local charities and community groups, children’s services, sporting clubs, and health providers.
In partnership with the Business Council of Co-operatives and Mutuals (BCCM), G&C Mutual Bank and Summerland Credit Union, the Australian Mutuals Foundations has continued to distribute the funds as small grants and we are pleased to announced the second round of recipients:
Northern Rivers Flood Action Group | $10,000 |
Kyogle Landcare Group | $1,500 |
Tullera Community Hall | $2,000 |
South Lismore Duck Pond Landcare Inc. | $5,000 |
Blue Knob Community Market | $7,000 |
LightnUp Incorporated | $4,500 |
Realising Every Dream Limited | $3,000 |
Creative First Aid Alliance | $5,000 |
Mullumbimby and District Neighbourhood Centre | $10,000 |
Nmbngee Community Cooperative Limited | $8,000 |
Moondani Community | $5,000 |
Lismore Preschool | $5,000 |
Main Arm Eco Village | $2,000 |
Bentley Rural Fire Brigade | $1,619 |
BARCO - Brunswick Area Responsible Canine Ownership | $1,000 |
Caboolture Community Work Cooperative | $5,000 |
The Tropical Fruits Incorporated | $10,000 |
Friends of the Koala Incorporated | $2,000 |
Northern Rivers Football Academy | $5,000 |
Coraki Business Chamber Incorporated | $3,000 |
Evans Head Fishermens Co-operative Ltd | $5,000 |
Tuntable Falls Community School | $2,000 |
As the La Nina once again becomes a concern to the Australian east coast, our fundraising appeal for flood relief continues. If you wish to donate, please click on donate now and encourage others to make a donation to help.
Comments